
Fly direct to Kos with on Saturdays and we can arrange your transfers.
Current 2013 flight timetable for UK to Athens (airport code ATH)
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | Easyjet | |||||
SAT | Thomson |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | Thomson |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | Ryanair |
Details correct at time of posting however please check with your airline/agent when booking
We can arrange your transfers for you. The transfer from Kos airport takes 30 minutes.
Need help with Flights and Transfers?
Call 0844 840 1968 or email [email protected]
Back to: How to get to Athens