Fly direct to Corfu with British Airways from Heathrow or with Easyjet from Gatwick, Luton, Manchester or with Ryanair from Edinburgh on Saturdays.
Yacht Charters from Corfu start on Saturdays and we can arrange your transfers.
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | FR8062/1 | 16:40 | 21:55 | 22:20 | 23:45 | Ryanair |
SAT | LS1223/4 | 15:50 | 21:10 | 22:10 | 23:40 | Jet2 |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | FR7844/5 | 07:35 | 13:20 | 13:45 | 15:30 | Ryanair |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | 8751/8752 | 05:55 | 11:00 | 11:35 | 12:55 | Easyjet |
SAT | 8757/8760 | 17:55 | 23:05 | 23:40 | 00:55 | Easyjet |
SUN | 8751/8752 | 05:55 | 11:00 | 11:435 | 12:55 | Easyjet |
SUN | 8759/8760 | 17:55 | 23:05 | 23:40 | 00:55 | Easyjet |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | BA654/BA649 | 11:55 | 17:10 | 12:55 | 14:15 | British Airways |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | 2371/2372 | 07:00 | 12:10 | 12:50 | 14:00 | Easyjet |
SUN | 2371/2372 | 07:00 | 12:10 | 12:50 | 14:00 | Easyjet |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | 1969/1970 | 07:00 | 12:20 | 13:00 | 14:25 | Easyjet |
Details correct at time of posting however please check with your airline/agent when booking
We can arrange your transfers for you. The transfer from Corfu airport takes 20 minutes direct by road.
Need help with Flights & Transfers from the UK, Europe or worldwide locations?
Call us on 0330 088 4744 or email contact@island-sailing.com
Back to: How to get to the Ionian