DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | EZY8393/EZY8394 | 05:50 | 09:20 | 10:00 | 11:35 | Easyjet |
SAT | EZY8397/EZY8398 | 17:00 | 20:30 | 21:10 | 22:45 | Easyjet |
SAT | DY2600/DY2601 | 18:05 | 21:30 | 22:15 | 23:40 | Norwegian Air |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | OU493/OU492 | 10:50 | 14:20 | 14:10 | 15:50 | Croatia Airlines |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | EZY3021/3022 | 06:25 | 09:55 | 10:35 | 12:10 | Easyjet |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | EZY2243/EZY2244 | 14:50 | 18:20 | 19:00 | 20:40 | Easyjet |
SAT | W67902/W67901 | 14:15 | 17:50 | 18:25 | 20:05 | Wizz Air |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | EZY1967/EZY1968 | 17:30 | 21:20 | 21:55 | 23:45 | Easyjet |
SAT | LS915/LS916 | 08:40 | 12:35 | 13:35 | 15:35 | Jet2 |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | LS245/LS246 | 14:20 | 18:20 | 19:05 | 21:10 | Jet2 |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | EZY6431/EZY6432 | 17:20 | 21:10 | 21:50 | 23:50 | Easyjet |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | EZY6205/EZY6206 | 06:45 | 10:20 | 11:00 | 12:45 | Easyjet |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | EZY6761/EZY6762 | 18:15 | 22:15 | 22:55 | 01:05 | Easyjet |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | ||
---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | ||
SAT | EI470/EI471 | 18:50 | 22:55 | 23:35 | 01:45 | Aer Lingus |
Details correct at time of posting however please check with your airline/agent when booking
Need help with Flights & Transfers
Call us on 0330 088 4744 or email contact@island-sailing.com
Back to: How to get to Croatia