Fly direct to Corfu with Easyjet from Gatwick, Luton or Manchester. Yacht charters from Gouvia Marina on Corfu start on a Saturday.
Current 2013 flight timetable for UK to Corfu (airport code CFU)
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
---|---|---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
SAT | 05:35 | 10:55 | 09:25 | 14.30 | 21 May | |||
SAT | 05:50 | 11:00 | 11:40 | 12:55 | Easyjet | 26 Mar | Nov | |
SAT | 06:15 | 11:20 | 12:20 | 13:30 | 7 May | 1 Oct | ||
SAT | 06:20 | 11:35 | 13:35 | 13:50 | 7 May | 15 Oct |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
---|---|---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
SAT | 23:20 | 04:20 | 05:20 | 06:40 | 21 May | 10 Sep |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
---|---|---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
MON | FR1802/3 | 06:40 | 11:50 | 12:15 | 13:35 | Ryanair | 5 Mar | 22 Oct |
DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
---|---|---|---|---|---|---|---|---|
NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
MON | TCX2438/9 | 07:05 | 12:30 | 13:45 | 15:20 | Thomas Cook Airlines | 7 May | 29 Oct |
MON | TOM2120/1 | 09:20 | 14:45 | 15:45 | 17:10 | Thomson Airways | 7 May | 1 Oct |
MON | MON1828/9 | 11:00 | 16:15 | 17:30 | 18:50 | Monarch | 21 May | 10 Sep |
MON | 1979/1980 | 17:20 | 22:45 | 23:25 | 00:50 | Easyjet | 2 Apr | Nov |
MON | TOM2152/3 | 19:45 | 01:10 | 02:25 | 03:50 | Thomson Airways | 28 May | 1 Oct |
Details correct at time of posting however please check with your airline/agent when booking
We can arrange your transfers for you. The transfer takes 20 minutes from Corfu airport direct to Gouvia Marina.
Need help with Flights and Transfers?
Call 0844 840 1968 or email contact@island-sailing.com
Back to: How to Get to the Ionian